Bel Lago Luxury Lakeside Condominiums - Juanita Washington

PRICING

Bel Lago Sunset

Pricing Information

Unit Square Foot Bed/Bath Price Floorplan
101 2,350 3/3     $    899,950
Floor Plan for Unit 101
102 1,856 2/2.5 $    699,950 Floor Plan for Unit 102
203 2,103 3/3     $ 1,195,000 Floor Plan for Unit 203
204 1,921 2/2.5 $ 1,150,000 Floor Plan for Unit 204
205 1,848 2/2.5 $ 1,150,000 Floor Plan for Unit 205
306 1,790 2/2.5 $ 1,095,000 Floor Plan for Unit 306
307 1,548 2/2.5 $    949,950 Floor Plan for Unit 307
308 1,744 2/2.5 $    999,950 Floor Plan for Unit 308
409 1,639 2/2.5 $    999,950 Floor Plan for Unit 409
410 1,519 2/2.5 $    949,950 Floor Plan for Unit 410
411 1,715 2/2.5 $ 1,049,950 Floor Plan for Unit 411
512 1,644 2/2.5 $    999,950 Floor Plan for Unit 512
513 1,481 2/2.5 $    899,950 Floor Plan for Unit 513
514 1,702 2/2.5 $ 1,049,950 Floor Plan for Unit 514
615 2,523 2/2.5 $ 1,795,000
616 2,548 2/3     $ 1,595,000 Floor Plan for Unit 616
9115
(Lower)
2,818 3/3.5 $ 1,950,000 Unit 9115
9117
(Upper)
4,077 3/3.5 $ 2,795,000 Unit 9117
All prices & specificatons are subject to change without notice. Square footage is approximate. Information is provided as a courtesy, buyer to verify to own satisfaction.
Bel Lago Luxury Lakeside Condominiums - Juanita Washington