Bel Lago Condominiums Floor Plans

RESIDENCES
Floorplans

101 - 3 Bedroom 3 Bath — 2,350 sq. ft.
102 - 2 Bedroom 2.5 Bath — 1,848 sq. ft.
203 - 3 Bedroom 3 Bath — 2,103 sq. ft.
204 - 2 Bedroom 2.5 Bath — 1,921 sq. ft.
101 - 3 Bedroom 3 Bath — 2,350 sq. ft.
102 - 2 Bedroom 2.5 Bath — 1,848 sq. ft.
203 - 3 Bedroom 3 Bath — 2,103 sq. ft.
204 - 2 Bedroom 2.5 Bath — 1,921 sq. ft.
Click on floor plans to enlarge
205 - 2 Bedroom 2.5 Bath — 1,848 sq. ft.
306 - 2 Bedroom 2.5 Bath — 1,790 sq. ft.

Bel Lago offers luxury one level Lakeview condominiums. These residences have open floor plans designed to maximize living space and take advantage of the magnificent views.

Floor plans range from 1,481 to 4,077 sq. ft. with the largest unit featuring a 3-story elevator, roof deck, full size media room with wet bar, fireplace, surround sound, overhead projector, and roll up screen.

205 - 2 Bedroom 2.5 Bath — 1,848 sq. ft.
306 - 2 Bedroom 2.5 Bath — 1,790 sq. ft.
 
307 - 2 Bedroom 2.5 Bath — 1,548 sq. ft.
308 - 2 Bedroom 2.5 Bath — 1,744 sq. ft.
409 - 2 Bedroom 2.5 Bath — 1,639 - 1,644 sq. ft.
410 — 2 Bedroom 2.5 Bath -1,519 sq. ft.
307 - 2 Bedroom 2.5 Bath — 1,548 sq. ft.
308 - 2 Bedroom 2.5 Bath — 1,744 sq. ft.
409 - 2 Bedroom 2.5 Bath — 1,639 - 1,644 sq. ft.
410 — 2 Bedroom 2.5 Bath -1,519 sq. ft.
 
411 - 2 Bedroom 2.5 Bath — 1,715 sq. ft.
512 - 2 Bedroom 2.5 Bath — 1,639 - 1,644 sq. ft.
513 - 2 Bedroom 2.5 Bath — 1,481 sq. ft.
514 - 2 Bedroom 2.5 Bath — 1,702 sq. ft.
411 - 2 Bedroom 2.5 Bath — 1,715 sq. ft.
512 - 2 Bedroom 2.5 Bath — 1,639 - 1,644 sq. ft.
513 - 2 Bedroom 2.5 Bath — 1,481 sq. ft.
514 - 2 Bedroom 2.5 Bath — 1,702 sq. ft.
 
Drawing coming soon
616 - 2 Bedroom 2.5 Bath — 2,548 sq. ft. 9115 - 3 Bedroom 3.5 Bath — 3,211 sq. ft. 9117 - 3 Bedroom 3.5 Bath — 4,077 sq. ft.
615 - 2 Bedroom 2.5 Bath —2,523 sq. ft.
616 - 2 Bedroom 2.5 Bath — 2,548 sq. ft.
9115 - 3 Bedroom 3.5 Bath — 3,211 sq. ft.
9117 - 3 Bedroom 3.5 Bath — 4,077 sq. ft.
Click on floor plans to enlarge